AMD · 16GB VRAM
What AI models can a Radeon RX 9060 XT 16GB run?
A Radeon RX 9060 XT 16GB has 16GB of VRAM. Checked against 228 models from the Ollama library, 170 run fully on the GPU at 4K context and 34 more run with part of the model in system RAM.
170
run well
34
with trade-offs
228
models tested
Best AI models for a Radeon RX 9060 XT 16GB
Largest first — these fit entirely in 16GB of VRAM at 4K context, so the whole model is GPU-accelerated.
| Model | Build | Memory needed | Verdict |
|---|---|---|---|
| deepseek-coder-v2DeepSeek AI | 16B | ~14.2 GB | Good fit |
| deepseek-v2DeepSeek AI | 16B | ~14.2 GB | Good fit |
| phi4Microsoft | 14B | ~12.4 GB | Good fit |
| everythinglmOllama Library | 13B | ~10.9 GB | Excellent fit |
| nexusravenOllama Library | 13B | ~10.9 GB | Excellent fit |
| open-orca-platypus2Ollama Library | 13B | ~10.9 GB | Excellent fit |
| codeupOllama Library | 13B | ~10.9 GB | Excellent fit |
| wizard-vicunaOllama Library | 13B | ~10.9 GB | Excellent fit |
| wizardlm-uncensoredOllama Library | 13B | ~10.9 GB | Excellent fit |
| llama3.2-visionMeta AI | 11B | ~10.8 GB | Excellent fit |
| mistral-nemoMistral AI | 12B | ~10.3 GB | Excellent fit |
| gemma4Google DeepMind | e2b-it-q4_K_M | ~9.9 GB | Excellent fit |
| falcon2TII | 11B | ~9.5 GB | Excellent fit |
| deepseek-ocrDeepSeek AI | 3B | ~9.3 GB | Excellent fit |
| nous-hermes2Ollama Library | 10.7B | ~9.0 GB | Excellent fit |
| solarUpstage | 10.7B | ~9.0 GB | Excellent fit |
| codegeex4Zhipu AI | 9B | ~8.7 GB | Excellent fit |
| glm4Zhipu AI | 9B | ~8.7 GB | Excellent fit |
| ornith-1.5Ollama Library | 9B | ~7.9 GB | Excellent fit |
| ornithOllama Library | 9B | ~7.9 GB | Excellent fit |
| gemma3nGoogle DeepMind | e2b-it-q4_K_M | ~7.9 GB | Excellent fit |
| lfm2.5Ollama Library | 8B | ~7.3 GB | Excellent fit |
| granite4.1-guardianIBM | 8B | ~7.2 GB | Excellent fit |
| rnj-1Ollama Library | 8B | ~7.2 GB | Excellent fit |
| command-r7b-arabicCohere | 7B | ~7.1 GB | Excellent fit |
Showing the 25 largest of 170 models that run well.
How these results were calculated
Each model is evaluated at 4K context against 16GB of VRAM, counting model weights, KV cache, compute buffers and runtime overhead, minus a reserve for the display and operating system. Download sizes come from the official Ollama registry.
These figures assume 32GB of system RAM and working GPU drivers. Your own machine may differ — RAM, free disk space and whether an acceleration backend is actually installed all change the answer, which is what the PC scan measures directly.
Radeon RX 9060 XT 16GB local AI — frequently asked questions
- How many AI models can a Radeon RX 9060 XT 16GB run?
- Out of 228 models in the Ollama library, 170 run fully on a Radeon RX 9060 XT 16GB's 16GB of VRAM at 4K context, and a further 34 run with part of the model offloaded to system RAM, more slowly.
- What is the largest AI model a Radeon RX 9060 XT 16GB can run?
- The heaviest build that fits entirely in VRAM is deepseek-coder-v2:16b-lite-base-q4_K_M (16B parameters), needing about 14.2 GB of memory from a 9.7 GB download.
- Is 16GB of VRAM enough for local AI?
- 16GB is enough for 170 of the 228 models tested here, which covers most general-purpose and coding assistants. Very large models still need either partial CPU offload or a card with more memory.